Most Recent Haines City Homes For Sale
| View All Haines City Homes For Sale | ||
|
143 Winchester Ln, Haines City, FL 33844 | $78,900 4 beds 2.5 baths |
|
151 Stratford Ct, Haines City, FL 33844 | $189,000 2 beds 2 baths |
|
Ronaldale Ave, Haines City, FL 33844 | $107,122 3 beds 2 baths |
Real Estate Resources |
Haines City Apartments
There are 237 apartments found in and near the Haines City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings